Image | Title | Brief description | Primary need | hf:tax:needs | |
---|---|---|---|---|---|
A community-based system for sharing Recreational Assistive Devices (RAD) | View | ||||
Access to community services for people with disabilities or loss of autonomy (PWD) since the COVID-19 pandemic: a research-action study | View | ||||
Access to Fly: Development of user-based recommendations to support air travel for people with SCI | View | ||||
Accessibility Advisory Committees/Disability Advocacy on a Local Level | This project will focus on identifying best practices, assessing the capacity building needs, and evaluating the collaboration between the cities and the advisory committees. | View | |||
Accessibility of the Built Environment for People with Disabilities: Best Practices and Knowledge Mobilization Challenges in a Municipal Organization | This project aims to support Quebec City in implementing the UA measures provided in the legislation. | View | |||
Active Transportation Policy Analysis | This project analyzes existing public transportation policies across municipalities in British Columbia, in Canada and Illinois in US. | View | |||
AXS-Heritage: For a harmonious conciliation between our heritage buildings and inclusive accessibility | View | ||||
COVID-19 and Making Streets for People | This project explores how non-profit organizations and municipalities have adapted their service delivery and programming for people with disabilities or considered the impact of environmental changes and policies on these individuals during COVID-19. | View | |||
Development of Indicators of the Use of Public Transport | The general purpose is to develop indicators of public transport use by people with disabilities or reduced mobility. | View | |||
Discrepancy Awareness Training to Change Attitudes toward Disability | View | ||||
Engineering Solutions for Outdoor Accessibility | This project will review best practices and evaluate the tools for improving the accessibility of the streetscapes. | View | |||
Exploring a public transportation training program for improving confidence and satisfaction with taking the bus | View | ||||
Historic Building Accessibility Standards | The objective of this project is to provide sufficient scientific evidence for the reconciliation of inclusive accessibility in heritage buildings and sites. | View | |||
Identification of facilitators and barriers to the use of adapted public transport by eligible persons accompanied by a child aged 5 or under | View | ||||
Improving Way Finding Skills Among People With Disabilities | View | ||||
Inclusive Airports: Toward inclusive accessibility in Canadian airports | This project aims to provide evidence-based recommendations on norms of accessibility in international airports. | View | |||
Intersectional Sensitivity Training for Service Providers | This project will develop training for service providers to address biases around intersectional categories (e.g., race and disability, disability and gender, disability and sexual orientation). | View | |||
Redesign fire evacuation training in seniors’ residences and evacuation routes in long term care centre located in heritage buildings | View | ||||
Sidewalk Infrastructure Project | View | ||||
Social Network Analysis | The purpose of the study is to conduct an analysis of interactions and relationships between all MAP team members, researchers (12) and partners, who are considered a network as a whole. | View | |||
Training and Familiarization with the Use of Public Transport (SAMI) | This project will explore perceptions and experiences of public transport use by people with disabilities and reduced mobility before and after a training/familiarization with the use of public transport. | View | |||
Understanding the Experiences of People with Disabilities Utilizing Taxi and Rideshare Services | View | ||||
Walkability/Wheelability Audit in Neighbourhoods (SWAN) Tool Development for People with Sensory and Cognitive Disabilities | The Stakeholders Walkability / Wheelability Audit in Neighbourhoods (SWAN) tool is a neighbourhood-built environment audit tool which facilitates participant-led evaluations of selected street segments which influence mobility: https://inclusivemap.ca/swan-project/ | View | |||
Website Accessibility for People with Traumatic Brain Injury | This project assesses the accessibility of the online resources of associations delivering services to people with traumatic brain injury. | View | |||
Wheeled Device and Adaptive Cycle Users’ Mobility Experiences with Cycling Infrastructure | This project explores the transportation experiences of cyclists or wheeled mobility device users in cycle lanes. | View |
Projects
Explore MAP’s projects.