Image | Title | Type | File |
---|---|---|---|
Accessibility Advisory committees as a case study | Presentation | ||
Accessibility Advisory Committees Recommendations | Recommendations | ||
Accessibility of childcare services in Canada for children aged 0 to 5 with disabilities | Report | ||
Barriers and facilitators of public transport use among people with disabilities: a scoping review | Article | Barriers and facilitators of public transport use among people with disabilities: a scoping review | |
Considering the use of bike lanes by mobility device users | Poster | Considering the use of bike lanes by mobility device users- A qualitative study (3) | |
Disability Public Transportation policies in the US and Canada | Infographic | Disability Public Transportation policies in the us and Canada | |
Examining Disability Public Transport policies in the US and Canada | Infographic | Examining Disability Public Transport policies in the us and Canada | |
Exploratory study on the adaptation of online services offered to people with disabilities, in the context of the COVID-19 pandemic | Article | ||
Knowledge Transfer Presentation Slides (June 2024) | Presentation | ||
Neighbourhood Safety Issues and Beyond: Insights from Elders as Community Members | Article | ||
On the Move Advocating for Access Video | Video | ||
Our Voices: Disability through a lens of public engagement Podcast | Podcast | ||
Paratransit for Parents | Video | ||
Presentation about KT including Alfiya Battalova and Anu Pala | Presentation | ||
Providing community services for persons with disabilities during the COVID-19 pandemic: A scoping review | Infographic | ||
Public Transportation and People With Disabilities | Infographic | ||
Reduction of services offered to people with disabilities during the COVID-19 pandemic: myth or reality? | Summary | ||
Social Participation and Perceived Quality of Environment of Adults with Disabilities | Article | Social Participation and Perceived Quality of Environment of Adults with Disabilities | |
Stakeholders’ Walkability/Wheelability Audit in Neighbourhoods (SWAN) | Tool | ||
Stepping Up: Enhancing Urban Mobility, Health, and Inclusion Through Sidewalk Investment in the City of Vancouver (SWAN) | Report | ||
SWAN Community Forum Findings Report ( January 2025) | Report | ||
SWAN Stakeholder Interactive Forum Notes | Summary | ||
Wheeled Device and Adaptive Cycle Users’ Mobility Experiences with Cycling Infrastructure: Summary and Recommendations | Recommendations |
Resources
Explore a collection of articles, guides, podcasts, and other resources associated with the MAP project.